The Superspeciality and post graduate medical courses conducted by RCC are approved by the Medical Council of India and are affiliated to the Kerala University of Health Sciences. The Academic committee and PG committee help in the review of the curriculum based on the directives of the Medical Council of India and offer real time solutions to any problems faced by students at RCC.
Superspeciality coursesCourse | Intake(MCI approved) | Duration | Qualification | Fees | Stipend |
MCh Surgical Oncology | 6 | 3 years | MS / DNB General Surgery / ENT / Orthopedics MD / DNB Obstetrics & Gynecology | Rs.3,50,000 + Rs.10,000 C.D | Rs.47,000 Rs.48,000 Rs.49,000 |
DM Medical Oncology | 3 | 3 years | MD / DNB General Medicine / Pediatrics / Radiotherapy | Rs.3,50,000 + Rs.10,000 C.D | Rs.47,000 Rs.48,000 Rs.49,000 |
DM Pediatric Oncology | 2 | 3 years | MD / DNB Pediatrics | Rs.3,50,000 + Rs.10,000 C.D | Rs.47,000 Rs.48,000 Rs.49,000 |
Course | Intake (MCI approved) | Duration | Qualification | Fees | Stipend |
MD Radiotherapy | 8 | 3 years | MBBS | Rs.3,00,000 + Rs.10,000 C.D | Rs.43,000 Rs.44,000 Rs.45,000 |
MD Anaesthesiology | 6 | 3 years | MBBS | Rs.3,00,000 + Rs.10,000 C.D | Rs.43,000 Rs.44,000 Rs.45,000 |
MD Pathology | 2 | 3 years | MBBS | Rs.3,00,000 + Rs.10,000 C.D | Rs.43,000 Rs.44,000 Rs.45,000 |
These programmes are conducted by RCC and on completion of the course; certificate will be issued by the Institute.
Course | Intake | Duration | Qualification | Fees | Stipend |
Fellowship in Head & Neck Surgical Oncology | 1 per year | 2 years | MS / DNB General Surgery / ENT | Nil | Rs.47,000 Rs.48,000 |
Fellowship in Gynecological Oncology | 1 every 2 years | 2 years | MCh / DNB Surgical Oncology MD / DNB Obstetrics & Gynecology MS / DNB General Surgery | Nil | Rs.47,000 Rs.48,000 |
Post MSc Diploma in Radiological Physics | 4 | 2 years | BSc (Physics) and MSc (Physics) | Rs.1,20,000+ Rs.50,000 C.D | Rs.6000 (Second year) |